| Coaches | |||
![]() | Matt | ||
| # | Player | Hometown | |
| Campbell Hutcheson | |||
| Hope Garnett | |||
| Kamdyn Elms | |||
| Lexi LaPenna | |||
| Madelyn Robles | |||
| Sienna Ott | |||
| 10 | Kynli Lopez | ||
| 22 | Anna Ruth Holdridge |

| Coaches | |||
![]() | Matt | ||
| # | Player | Hometown | |
| Campbell Hutcheson | |||
| Hope Garnett | |||
| Kamdyn Elms | |||
| Lexi LaPenna | |||
| Madelyn Robles | |||
| Sienna Ott | |||
| 10 | Kynli Lopez | ||
| 22 | Anna Ruth Holdridge |
